Market Cap
24h Vol
16099
Cryptocurrencies
56.14%
Bitcoin Share

Top gainers crypto currencies based on the 24 hour change

# Name Price Market Cap 24h Vol 1h 24h 7d Available Supply Buy / Sell
1681 CannabisCoin icon CannabisCoin 0.38 % 1.33 % -0.52 % 77,231,176 CANN
2571 Merebel icon Merebel 0.38 % 1.33 % -0.52 % 6,195,344 MERI
1715 Upfiring icon Upfiring 0.38 % 1.33 % -0.52 % 24,000,000 UFR
2301 SafeInsure icon SafeInsure 0.38 % 1.33 % -2.2 % 24,755,796 SINS
1310 HiCoin icon HiCoin 0.38 % 1.33 % -0.52 % 4,434,602,828 XHI
1089 SIBCoin icon SIBCoin 0.38 % 1.33 % 8.12 % 19,790,761 SIB
2410 AllSafe icon AllSafe 0.38 % 1.33 % 24.35 % 9,145,370 ASAFE
2367 Block-Logic icon Block-Logic 0.38 % 1.33 % -0.52 % 22,899,329 BLTG
1937 Motocoin icon Motocoin 0.38 % 1.33 % -0.52 % 19,642,673 MOTO
1907 DopeCoin icon DopeCoin 0.38 % 1.33 % -0.52 % 116,845,228 DOPE
2068 Masari icon Masari 0.38 % 1.33 % -0.52 % 17,441,730 MSR
1815 AudioCoin icon AudioCoin 0.38 % 1.33 % -0.52 % 980,733,271 ADC
2463 Ignition icon Ignition 0.38 % 1.33 % -0.52 % 1,559,202 IC
2012 Freicoin icon Freicoin 0.38 % 1.33 % 27.91 % 57,502,113 FRC
2032 Synergy icon Synergy 0.38 % 1.33 % -0.52 % 4,897,672 SNRG
2026 Maxcoin icon Maxcoin 0.38 % 1.33 % -0.52 % 61,445,805 MAX
2527 Scanetchain icon Scanetchain 0.38 % 1.33 % -0.52 % 908,434,449 SWC
2443 Startcoin icon Startcoin 0.38 % 1.33 % -0.52 % 45,079,785 START
2076 Swing icon Swing 0.38 % 1.33 % -0.52 % 6,368,940 SWING
2081 Cobinhood icon Cobinhood 0.38 % 1.33 % -0.52 % 410,999,847 COB
2246 Eroscoin icon Eroscoin 0.38 % 1.33 % -0.52 % 186,744,000 ERO
2187 InsaneCoin icon InsaneCoin 0.38 % 1.33 % -0.52 % 26,026,738 INSN
1802 Zennies icon Zennies 0.38 % 1.33 % -0.52 % 1,000,812,836 ZENI
2480 Bonpay icon Bonpay 0.38 % 1.33 % -0.52 % 11,290,301 BON
2256 Zetacoin icon Zetacoin 0.38 % 1.33 % -0.52 % 59,785,624 ZET
2315 Unify icon Unify 0.38 % 1.33 % -0.52 % 18,185,085 UNIFY
2444 XDNA icon XDNA 0.38 % 1.33 % -0.52 % 8,822,007 XDNA
2062 Kobocoin icon Kobocoin 0.38 % 1.33 % -0.52 % 24,700,248 KOBO
1536 Bata icon Bata 0.38 % 1.33 % 2034.14 % 5,052,601 BTA
2095 PoSW Coin icon PoSW Coin 0.38 % 1.33 % -0.52 % 44,100,000 POSW
1901 Cryptonite icon Cryptonite 0.38 % 1.33 % -0.52 % 708,506,520 XCN
962 Carboncoin icon Carboncoin 0.38 % 1.33 % -0.52 % 15,392,022,544 CARBON
2272 Opal icon Opal 0.38 % 1.33 % -0.52 % 15,156,364 OPAL
2317 ATBCoin icon ATBCoin 0.38 % 1.33 % -0.52 % 42,038,227 ATB
2004 Bitstar icon Bitstar 0.38 % 1.33 % -0.52 % 21,145,111 BITS
2199 Kurrent icon Kurrent 0.38 % 1.33 % -0.52 % 61,364,813 KURT
2605 Klimatas icon Klimatas 0.38 % 1.33 % -0.52 % 722,904 KTS
2547 Rupee icon Rupee 0.38 % 1.33 % -0.52 % 44,156,650 RUP
2234 Rimbit icon Rimbit 0.38 % 1.33 % -0.52 % 197,581,050 RBT
1980 BlueCoin icon BlueCoin 0.38 % 1.33 % -0.52 % 574,683,675 BLU
1983 Bitether icon Bitether 0.38 % 1.33 % -0.52 % 56,735,293 BTR
2005 2GIVE icon 2GIVE 0.38 % 1.33 % -0.52 % 528,444,586 2GIVE
2195 Evil Coin icon Evil Coin 0.38 % 1.33 % -0.52 % 21,020,383 EVIL
2034 MODEL-X-coin icon MODEL-X-coin 0.38 % 1.33 % -0.52 % 12,050,832 MODX
2429 Bela icon Bela 0.38 % 1.33 % -0.52 % 49,713,659 BELA
1919 Netko icon Netko 0.38 % 1.33 % -0.52 % 16,590,515 NETKO
2082 Cryptojacks icon Cryptojacks 0.38 % 1.33 % -0.52 % 406,568,581 CJ
1763 ChessCoin icon ChessCoin 0.38 % 1.33 % -0.52 % 54,032,769 CHESS
1548 TransferCoin icon TransferCoin 0.38 % 1.33 % -0.52 % 8,296,433 TX
2086 Eternity icon Eternity 0.38 % 1.33 % -0.52 % 9,526,449 ENT

Cryptocurrencies

Top cryptocurrencies provide details based on a market cap in USD, but you can sort by rank, name, price, market cap, volume in 24 hours, change in 1 hour, change in 24 hours and available supply. Whereas Top Gainers show a list of top trending currencies based on last 24 hours change and Top losers show a list of most price dropped currencies from last 24 hours.

Read the Disclaimer : Coin prices, coin market capitalizations, cryptocurrency prices, charts, and more.